Latin American Independence Dates
Below you will find a list of all the countries in Latin America with the dates by which they were declared independent. It’s often the case that these Independence Days are national holidays.
| Country | Independence |
| Argentina | 9 July 1816 (from Spain) |
| Belize | 21 September 1981 (from UK) |
| Bolivia | 6 August 1825 (from Spain) |
| Brazil | 7 September 1822 (from Portugal) |
| Chile | 18 September 1810 (from Spain) |
| Colombia | 20 July 1810 (from Spain) |
| Costa Rica | 15 September 1821 (from Spain) |
| Cuba | 20 May 1902 (from Spain: 10 December 1898; administered by the US from 1898 to 1902) |
| Dominican Republic | 27 February 1844 (from Haiti) |
| Ecuador | 24 May 1822 (from Spain) |
| El Salvador | 15 September 1821 (from Spain) |
| French Guiana | An overseas department of France; the only territory in mainland Americas to still be fully integrated into a European country |
| Guatemala | 15 September 1821 (from Spain) |
| Guyana | 26 May 1966 (from the UK) |
| Haiti | 1 January 1804 (from France) |
| Honduras | 15 September 1821 (from Spain) |
| Mexico | 16 September 1810 (from Spain) |
| Nicaragua | 15 September 1821 (from Spain) |
| Panama | 3 November 1903 (from Colombia; became independent from Spain: 28 November 1821) |
| Paraguay | 14 May 1811 (from Spain) |
| Peru | 28 July 1821 (from Spain) |
| Puerto Rico | none (territory of the US with commonwealth status) |
| Suriname | 25 November 1975 (from the Netherlands) |
| Uruguay | 25 August 1825 (from Brazil) |
| Venezuela | 5 July 1811 (from Spain) |

